Fencing Overview
Chain Link Fence Elevation Drawing
Connection Assembly
Top Security Detail

Compliance with
| Standard | Specification |
| ASTM F668-17 | Standard Specification for Polyvinyl Chloride (PVC), Polyolefin and Other Polymer-Coated Steel Chain Link Fence Fabric |
| ASTM F1043-18 | Standard Specification for Strength and Protective Coatings for Steel Industrial Fence Framework |
| ASTM F626-14 | Standard Specification for Fence Fittings |
| ASTM A123 | Standard Specification for Zinc (Hot-Dip Galvanized) Coatings on Iron and Steel Products |
| EN ISO 1461 | Hot-dip galvanized coatings on fabricated iron and steel articles — Specifications and test methods |
| EN ISO 12944 | Paints and varnishes — Corrosion protection of steel structures by protective paint systems |
Chain link panel
chain-link fence fabric—a fencing material made from steel wire helically wound and interwoven in such a manner as to provide a continuous mesh without knots or ties except in the form of knuckling or of twisting the ends of the wires to form the selvage of the fabric. Variations to knuckled or twisted selvages are permissible.
Class I consists of polymer coatings extruded over zinc-coated, aluminum-coated, or zinc-5 % aluminummischmetal alloy-coated, or zinc-5 % aluminum-mischmetal alloy-coated steel wire.
Class 2a consists of polymer coating extruded and adhered to zinc-coated, aluminum-coated, or zinc-5 % aluminum-mischmetal alloy-coated steel wire.
Class 2b consists of polymer coating fused and adhered to zinc-coated, aluminum-coated, or zinc-5 % aluminum-mischmetal alloy-coated steel wire.
![]() |
![]() |
![]() |
![]() |
| Figure 1 — Mesh size | Figure 2 — Chain link fencing | Figure 3 — Knuckled ends | Figure 4 — Barbed ends |
| A distance measured at right angles. |
1.height 2.length |
Available Mesh Sizes,Zinc Coating Weights and Breaking Strength
| Specified Diameter | Mesh Sizes | Zinc Coating | Breaking Strength | Polymer Coating |
| 0.192 (4.88) | 1 3/4 (45), 2 (50) | 0.40 (122) | 2170 (9650) | 0.015–0.025 (0.38–0.64) |
| 0.148 (3.76) | 1 3/4 (45), 2 (50) | 0.30 (92) | 1290 (5740) | 0.015–0.025 (0.38–0.64) |
| 0.120 (3.05) | 1 3/4 (45), 2 (50) | 0.30 (92) | 850 (3780) | 0.015–0.025 (0.38–0.64) |
Typical dimensions for steel posts and struts
| Outside Diameter | Wall Thickness | Yield Strength | ||
| Group IA | Group IC | Schedule 80 psi (MPa) | Schedule 40 psi (MPa) | |
| 1.660 (42.2) | 0.140 (3.56) | 0.111 (2.8) | 30000 (205) | 50000 (344) |
| 1.900 (48.3) | 0.145 (3.68) | 0.120 (3.0) | 30000 (205) | 50000 (344) |
| 2.375 (60.3) | 0.154 (3.91) | 0.130 (3.3) | 30000 (205) | 50000 (344) |
| 2.875 (73.0) | 0.203 (5.16) | 0.160 (4.0) | 30000 (205) | 50000 (344) |
| 3.500 (88.9) | 0.216 (5.49) | 0.160 (4.0) | 30000 (205) | 50000 (344) |
| 4.500 (114.3) | 0.226 (5.74) | 0.226 (5.74) | 30000 (205) | 50000 (344) |
Surface anti-corrosion treatment
| Product Type | ISO 12944 | |||||
| C1 | C2 | C3 | C4 | C5 | ||
| Steel wire | Minimum Weight of Zinc or Zinc-5% Aluminum Mischmetal Alloy Coating, g/m² | 122 | 122 | 122 | 122 | 122 |
| Polymer Coating Process | Class I | Class I | Class I | Class 2a | Class 2a | |
| Polymer Coating Type | PE | PE | PE/PVC | PVC | PVC | |
| Thickness of Polymer Coating in. (mm) | 0.015 (0.38) – 0.025 (0.64) | 0.015 (0.38) – 0.025 (0.64) | 0.015 (0.38) – 0.025 (0.64) | 0.015 (0.38) – 0.025 (0.64) | 0.015 (0.38) – 0.025 (0.64) | |
| Post | Minimum Weight of Zinc or Zinc-5% Aluminum Mischmetal Alloy Coating, g/m² | 275 g/m² | 275 g/m² | 275 g/m² | 275 g/m² | 275 g/m² |
| Polymer Coating Process | Class I | Class I | Class 2b | Class 2b | Class 2b | |
| Polymer Coating Type | PE | PE | PVC | PVC | PVC | |
| Thickness of Polymer Coating in. (mm) | 0.003 (0.0076) | 0.003 (0.0076) | 0.01 (0.254) | 0.01 (0.254) | 0.01 (0.254) | |
Optional Accessaries
Applications






