Introduction
This fence system is composed of cold-formed square shaped posts and 358 welded mesh, offering exceptional resistance to riots, cutting, and disassembly. The integrated design of the posts connects securely to the mesh through dedicated interlocks and anti-theft bolts, ensuring adaptability to uneven terrain and versatile installation angles. The product supports flexible installation methods, including push-type assembly or sequential installation of posts followed by the mesh, providing a convenient and efficient setup process.
| Wire Mesh Panel | Fence Post | ||
| Item | Specification | Item | Specification |
| Mesh Height (mm) | 1000–2400 | Post Size (mm) | 60 × 90 |
| Mesh Width (mm) | 2500/3000 | Thickness (mm) | 1.5/2.0/3.0 |
| Wire Diameter (mm) | Ø4.0 | Height (mm) | 500–3000 |
| Vertical Wire Spacing (mm) | 76 | Material | Q235 |
| Horizontal Wire Spacing (mm) | 12.5 | Post Cap | ABS |
| Material | Q235 | ||
Product Visual

Mesh panel

Posts

Connection structure
Anti-rust Treatment
| Item | Specification |
| Class 1 | HDG after fabrication,Zinc coating mass ≥ 275 g/m² |
| Class 2 | HDG after fabrication,Zinc coating mass ≥ 505 g/m² |
| Class 3 | Pre-galvanized + PE powder coating,Zinc coating mass of steel wire ≥ 120 g/m²,Zinc coating mass of posts ≥ 275 g/m²,Coating thickness ≥ 80 μm |
| Class 4 | Pre-galvanized + PVC powder coating,Zinc coating mass of steel wire ≥ 120 g/m²,Zinc coating mass of posts ≥ 275 g/m²,Coating thickness ≥ 150 μm |
| Class 5 | HDG after fabrication + PVC powder coating,Zinc coating mass of steel wire ≥ 220 g/m²,Zinc coating mass of posts ≥ 505 g/m²,Coating thickness ≥ 300 μm |
Why Choose Us
Our quality compare with others
Our welded mesh fences feature heavy galvanizing that outperforms rust-prone alternatives. Made with high-grade steel wires, our fences deliver superior strength and durability. Unlike others you may see in the market—often breaking or corroding within a short time—our products are built to last.
Gallery
Colors Available
Moss Green
CMYK 100 60 90 20
Anthracite Grey
CMYK 60 30 30 80
Signal Blue
CMYK 100 40 0 40
Rapeseed Yellow
CMYK 0 10 100 0
Signal White
CMYK 0 0 0 0






