A professional chain link fencing solution designed for durability, corrosion resistance, and reliable perimeter protection. The system includes chain link mesh, posts, struts, line wires, clamps, extension arms, barbed wire, and optional concertina razor wire.
Fencing Overview
Chain Link Fence Elevation Drawing
Connection Assembly
Top Security Detail

1
Chain Link
2
Straining Post
3
Intermediate Posts
4
Strut
5
Stretcher Bar
6
Band Clamp
7
Line Wire
8
Stainless Steel Mesh Clip
9
Wire Ties
10
Steel Flat Extension Arm
11
Barbed Wire
12
Steel Flat Extension Arm
13
Concertina Razor Wire
Observancia
| Estándar | Especificación |
| BS 1722-1:2019 | Part 1: Specification for Chain Link Fences |
| BS 1722-10:2019 | Part 10: Specification for Anti-Intruder Fences in Chain Link and Welded Mesh |
| BS 1722-16:2009 | Part 16: Specification for Powder Coatings Used as a Plastics Finish to Components and Mesh |
| BS EN 10223-6:2012 | Steel Wire and Wire Products for Fencing and Netting – Part 6: Steel Wire Chain Link Fencing |
| BS EN 10244-2 | Steel Wire and Wire Products – Non-Ferrous Metallic Coatings on Steel Wire – Part 2: Zinc or Zinc Alloy Coatings |
| BS EN ISO 1461 | Hot-Dip Galvanized Coatings on Fabricated Iron and Steel Articles – Specifications and Test Methods |
| BS EN ISO 12944 | Paints and Varnishes – Corrosion Protection of Steel Structures by Protective Paint Systems (Parts 1–8) |
Chain link panel
This document (EN 10223-6:2012) has been prepared by Technical Committee ECISS/TC 106 “Wire rod and wires”, the secretariat of which is held by AFNOR.
This European Standard shall be given the status of a national standard, either by publication of an identical text or by endorsement, at the latest by May 2013, and conflicting national standards shall be withdrawn at the latest by May 2013.
![]() |
![]() |
![]() |
![]() |
| Figure 1 — Mesh size | Figure 2 — Chain link fencing | Figure 3 — Knuckled ends | Figure 4 — Barbed ends |
| a distance measured at right angles. |
1.height 2.length |
General characteristics of chain link fences with plastic coated mesh
| Chain link fencing (m) | Line wires (m) | ||||
|
Width of roll |
Duración of side of mesh |
Mesh (mm) |
Number of line alambres |
Nominal diameter |
|
|
Nominal core diameter |
Nominal outside diameter |
||||
| 0.90 | 50 | 2.24/2.5 | 3.15/3.55 | 2 | 3.55 |
| 1.20 | 50 | 2.5/3.0 | 3.55/4.0 | 3 | 3.55 |
| 1.40 | 50 | 2.24/2.5/3.00 | 3.15/3.55/4.00 | 3 | 3.55 |
| 1.80 | 50 | 3.00/3.55 | 3.55/4.0 | 3 | 3.55 |
| 2.15 | 50 | 2.5/3.0/3.55 | 3.44/4.00/4.75 | 3 | 3.55 |
| 2.40 | 50 | 2.5/3.0/3.55 | 3.44/4.00/4.75 | 4 | 3.55 |
| 2.75 | 50 | 2.5/3.0/3.55 | 3.44/4.00/4.75 | 5 | 3.55 |
| 3.60 | 50 | 2.5/3.0/3.55 | 3.44/4.00/4.75 | 6 | 3.55 |
Typical dimensions for steel posts and struts
|
Height of cerca (m) |
Puestos | Struts | ||||
|
Duración (m) |
Intermediate posts (section size) (mm) |
Straining posts (section size) (mm) |
Length(m) | Section | ||
| 30° | 45° |
Tube or circular hollow section (mm) |
||||
| 0.90 | 1.50 | 33.7×2.6 | 48.3×3.0 | 1.30 | 1.40 | 33.7×3.0 |
| 1.20 | 1.80 | 33.7×2.6 | 48.3×3.0 | 1.50 | 1.71 | 33.7×3.0 |
| 1.40 | 2.00 | 42.4×2.6 | 60.3×3.0 | 1.68 | 2.00 | 42.4×3.0 |
| 1.80 | 2.50 | 42.4×2.6 | 60.3×3.0 | 2.15 | 2.55 | 42.4×3.0 |
| 1.80 with integral arms |
3.00 | 48.3×3.0 | 60.3×3.0 | 2.15 | 2.55 | 42.4×3.0 |
| 2.15 | 2.80 | 48.3×3.0 | 60.3×3.0 | 2.50 | 2.95 | 42.4×3.0 |
| 2.15 with integral arms |
3.25 | 48.3×3.0 | 60.3×3.0 | 2.50 | 2.95 | 42.4×3.0 |
Surface anti-corrosion treatment
| Product | ISO 12944 | |||||||||
| C1 | C2 | C3 | C4 | C5 | ||||||
| Cable de acero | Puesto | Cable de acero | Puesto | Cable de acero | Puesto | Cable de acero | Puesto | Cable de acero | Puesto | |
| Zinc(g/m²) | 80 | 120 | 275 | 325 | 505 | |||||
| Organic coating (Clase 1)mm | PVC 0.4–0.6 | PE ≥ 0.076 | PVC 0.4–0.6 | PE ≥ 0.076 | PVC 0.6–0.8 | PE ≥ 0.076 | PVC 0.6–0.8 | PE ≥ 0.076 | PVC 0.8–1.0 | PE ≥ 0.076 |
| Organic coating (Clase 2)mm | PVC 0.4–0.6 | PVC 0.2–0.3 | PVC 0.4–0.6 | PVC 0.2–0.3 | PVC 0.6–0.8 | PVC 0.3–0.5 | PVC 0.6–0.8 | PVC 0.6–0.8 | PVC 0.8–1.0 | PVC 0.8–1.0 |
| Product | ISO 12944 | |||||||||
| C1 | C2 | C3 | C4 | C5 | ||||||
| Cable de acero | Puesto | Cable de acero | Puesto | Cable de acero | Puesto | Cable de acero | Puesto | Cable de acero | Puesto | |
| Zinc(g/m²) | 80 | 120 | 275 | 325 | 505 | |||||
| Organic coating (Clase 1)mm |
PVC 0.4–0.6 |
PE ≥ 0.076 |
PVC 0.4–0.6 |
PE ≥ 0.076 |
PVC 0.6–0.8 |
PE ≥ 0.076 |
PVC 0.6–0.8 |
PE ≥ 0.076 |
PVC 0.8–1.0 |
PE ≥ 0.076 |
| Organic coating (Clase 2)mm |
PVC 0.4–0.6 |
PVC 0.2–0.3 |
PVC 0.4–0.6 |
PVC 0.2–0.3 |
PVC 0.6–0.8 |
PVC 0.3–0.5 |
PVC 0.6–0.8 |
PVC 0.6–0.8 |
PVC 0.8–1.0 |
PVC 0.8–1.0 |






