Introduction
| Wire Mesh Panel | Fence Post | ||
| Item | Specification | Item | Specification |
| Mesh Height (mm) | 1430–2030 | Post Size (mm) | 60 × 90 |
| Mesh Width (mm) | 2500 | Thickness (mm) | 2.0 |
| Wire Diameter (mm) | Ø5.0/Ø6.0 | Height (mm) | 1900/2100 |
| Vertical Wire Spacing (mm) | 50 | Material | Q235 |
| Horizontal Wire Spacing (mm) | 200 | Cap | ABS |
| Material | Q195 | ||
Product Visual

Mesh panel

Posts

Connection structure
Double Horizontal Wire Design
Two horizontal wires are welded on both sides of each vertical wire, creating a rigid 2D panel with improved bending resistance, impact strength, and long-term dimensional stability.
Higher Panel Rigidity
Double horizontal wires reduce panel flexing and help the fence retain its shape.
Improved Impact Strength
The welded double-wire structure distributes force more effectively across the panel.
Long-Term Stability
Suitable for industrial, logistics, public-space, and high-security perimeter applications.
Anti-rust Treatment
| Item | Specification |
| Class 1 | HDG after fabrication,Zinc coating mass ≥ 275 g/m² |
| Class 2 | HDG after fabrication,Zinc coating mass ≥ 505 g/m² |
| Class 3 | Pre-galvanized + PE powder coating,Zinc coating mass of steel wire ≥ 120 g/m²,Zinc coating mass of posts ≥ 275 g/m²,Coating thickness ≥ 80 μm |
| Class 4 | Pre-galvanized + PVC powder coating,Zinc coating mass of steel wire ≥ 120 g/m²,Zinc coating mass of posts ≥ 275 g/m²,Coating thickness ≥ 150 μm |
| Class 5 | HDG after fabrication + PVC powder coating,Zinc coating mass of steel wire ≥ 220 g/m²,Zinc coating mass of posts ≥ 505 g/m²,Coating thickness ≥ 300 μm |
Why Choose Us
Our quality compare with others
Our welded mesh fences feature heavy galvanizing that outperforms rust-prone alternatives. Made with high-grade steel wires, our fences deliver superior strength and durability. Unlike others you may see in the market—often breaking or corroding within a short time—our products are built to last.
Gallery
Colors Available
Moss Green
CMYK 100 60 90 20
Anthracite Grey
CMYK 60 30 30 80
Signal Blue
CMYK 100 40 0 40
Rapeseed Yellow
CMYK 0 10 100 0
Signal White
CMYK 0 0 0 0






