Serbia·Europe
1、Project Overview
Project Location: Serbia·Europe
Scale: 10MW Solar Photovoltaic Power Station
Design Company:Hebei Kemande Metal Product Co., Ltd.
Project Designer:Mark Ma (Global Specialist in Photovoltaic Power Station Perimeter Fencing Solutions)
WhatsApp:+86 151 3362 0609
Construction Contractor:Beijing Kaisheng Building Materials Engineering Co., Ltd.
Commissioning Date: January 2026
2、Client Requirements
| Altitude above sea level | 200 m |
| Maximum | +40°C |
| Maximum 2 week average day peak | +35°C |
| Average | +27°C |
| Minimum | -20°C |
| Minimum 2 week average night peak | -15°C |
| Average | -5°C |
| Average | 75 % (relative) 70-85 % |
| Maximum | 80 mm/ month (May) 13 days |
| Minimum | 50 mm/ month (Aug) 8 days |
| Average | 625 mm/ year |
| Seismic data | Zone 8 (Mercalli) – Zone 3 (consider StDCr and local regulation) |
| Wind Speed | Max 100 km /h ; StDCr and local regulations |
| Snow | Snow load (EUROCODE; StDCr and consider local regulation) 100kg/m2 |
| Incoming HV Power | 110 kV, 3 ph., 50Hz |
| Distribution voltages | 6 kV, 3 ph., 50 Hz |
| MV Power voltage | 6 kV, 3 ph., 50 Hz |
| MV-switchgear control / UPS | 230 VAC |
| LV Power voltage | 400 V, 3 ph, ph+N+E (TN-S), 50 Hz |
| Control voltages | 24 VDC earthed network |
| Field instruments | 24 VDC earthed network |
| Lighting and sockets | 230 V/1ph+N+E |
| Welding sockets | 400 V/3ph+N+E |
| MCC contactors, actuators, etc | 230 V/1ph+N+E |
| MV motors above =/> 250 kW | 6 kV |
| LV motors equal or below 250 kW | 400 V, 3ph+E |
| Compressed air network (high pressure) | 6 bars, dry (-35°C) & oil free |
| Cooling process water | Cold water 2.0-2.5 bars |
| Analog signal | 4…20 mA, 2-wire transmitter, galvanic isolated or Profibus-DP |
| PT100 | 3-wire to input device |
| Thermocouple | 2-wire to input device |
3、Design Solution

4、Implementation & Application









Leave a Reply