2DF Gabion Metal Fence Mesh & Profiled Posts C






INTRODUCTION
Crafted from a seamlessly formed all-steel curved post and a 2D single alternative horizontal wire welded mesh,and can connect gabions as gabion fence, this fence boasts a simple yet elegant appearance, offering a dynamic and smooth aesthetic. The integrated design features a post buckle groove connection that eliminates the need for connectors, allowing for easy adaptation to uneven terrain and versatile installation from various angles. The innovative push-type installation ensures quick and hassle-free setup.This is a complete fencing solution with a high design content. The panel with the concept can allow the creation of gabion walls. When used as gabion wall, a wide variety of infills can be chosen like concrete or stones.
FEATURES
Security
Using specialized connectors and anti disassembly bolts to fix the mesh, which has strong anti-theft function; The overall design of the fence has no focal points, providing excellent anti climbing performance;
Durability

Practicality
Adapt to uneven terrain and installation from different angles;
Easy to master, simple and fast, and cost-effective.
COMPONENTS & PARAMETERS
Mesh

Name | Parameter |
---|---|
Mesh Height(mm) | 700/1000/1300/1600/1900/2200 |
Mesh Width(mm) | 2100 |
Wire Diameter(mm) | Ø5.0+Ø4.15 |
Vertical Wire Spacing(mm) | 50 |
Horizontal wire spacing (mm) | 100 |
Material | Q195/Q235 |
Zn coating(g/㎡) | 80-120 |
Color | RAL Color Series |
G Post Name | Parameter |
---|---|
Size(mm) | 54.4 * 100 |
Thickness(mm) | 1.5/2.0 |
Height(mm) | 1350-2750 |
Material | Q235/DC51D |
Zn coating | 80-120 g/㎡ |
Color | RAL Color Series |
Cover | ABS |
F Post Name | Parameter |
---|---|
Size(mm) | 70 * 100 |
Thickness(mm) | 1.0/1.2/1.5 |
Material | Q235/DC51D |
Height(mm) | 1300-2700 |
Material | Q235/DC51D |
Zn coating | 80-120 g/㎡ |
Color | RAL Color Series |
Cover | ABS |
G Post

F Post

Connection

The integrated design of the column is connected to the mesh with dedicated cards and anti-theft bolts, which has strong anti-theft function.
For installation as a gabion wall, use only the F posts. For details please add WhatsApp:+138 1087 4664
The substrate is hot-dip galvanized with a zinc coating of 80-120g/m ², and the outer coating is sprayed with polyester electrostatic powder with a coating thickness of 100-120um. There are over 200 colors available in the RAL color series;
The entire component is hot-dip galvanized with a zinc coating of 550g/m ².

Surface Technology
Fence height in mm | Panel dimensions L x H in mm | G Posts [diam. 54.4x100mm] height to be installed in concrete or stones (in mm) | Brackets number per posts | F Posts [diam. 70x100mm] height to be installed in concrete or stones (in mm) | Fixation spiders per post |
---|---|---|---|---|---|
700 | 2100 x 700 | 1350 | 2 | 1300 | 3 |
1000 | 2100 x 1000 | 1650 | 2 | 1600 | 4 |
1300 | 2100 x 1300 | 2050 | 3 | 2000 | 5 |
1600 | 2100 x 1600 | 2250 | 3 | 2200 | 6 |
1900 | 2100 x 1900 | 2550 | 4 | 2500 | 7 |
2200 | 2100 x 2200 | 2750 | 4 | 2700 | 8 |
PROJECTS OF APPLICATION SCENARIOS
CONTACT US
WhatsApp: +86 138 1087 4664 Email: info@ChinaFenceMaker.com